Limited Time SaleUS$35.39 cheaper than the new price!!
| Management number | 213784886 | Release Date | 2026/04/12 | List Price | US$23.60 | Model Number | 213784886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | ADVANTAGE INDUSTRIES |
|---|---|
| Hole Count | 1 |
| Unit Count | 1.0 Count |
| Finish Types | Powder Coated |
| Manufacturer | Advantage Industries |
| Model Number | AD2009 |
| Material Type | Steel |
| Mounting Type | Surface Mount |
| Included Components | Screws |
| Item Dimensions L x W | 16"L x 5"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form