Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 213609200 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 213609200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | PAR38 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 110 Degrees |
| Brand Name | Explux Commercial Lighting |
| Brightness | 5200 Lumen |
| Efficiency | 163 lm/watt |
| Light Type | LED |
| Model Name | LL32W/PAR38/850/0101 |
| Unit Count | 1.0 Count |
| Item Weight | 0.92 Pounds |
| Light Color | 5000K Daylight |
| Manufacturer | Explux Commercial Lighting |
| Model Number | LL32W/PAR38/850/0101 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 5200 Lumens |
| Color Temperature | 5000 Kelvin |
| Additional Features | 5200 Lumens High Output PAR38 LED Bulb with E26 Base; Superior Outdoor Endurance; Non-Dimmable, Instant-on; No Mercury; No UV Radiation. |
| Included Components | 1 Bulb Included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 4.72"W x 5.31"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 350 Watts |
| Manufacturer Warranty Description | 2 year manufacturer warranty for material & quality issues from the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form