Limited Time SaleUS$4.79 cheaper than the new price!!
| Management number | 212178534 | Release Date | 2026/04/06 | List Price | US$3.20 | Model Number | 212178534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-1 Pack |
|---|---|
| Model | DI-D5C |
| Wattage | 18.0 |
| Frequency | 480 MHz |
| Brand Name | INIU |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Weight | 70 Grams |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Connector Type | USB 2.0, USB Type C |
| Number of Pins | 24 |
| Outer Material | Braided |
| Maximum Current | 3.1 Amps |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | 【iPhone】iPhone 15/15 Pro/15 Pro Max/15 Plus 【Samsung】Galaxy S24 S23 S22/S22+/S22 Ultra/S21/S21+/S20/S20+/S10e/S10/S10+/S9/S9+/Note 20/Note 10+/Note 10/Note 9/A72/A52/A42/A32/A22/A12/A71/A51/A41/A31/A21/A11/M62/M51/M31/M30/M21/M20/M11 【Google Pixel】Pixel 8/8 Pro/8a/7/7 Pro/6/6 Pro/5/5a/4/4a/4 X/3 【LG】G5/G6 V60 ThinQ/V50/V40/V35/V30/V20 【Moto】Moto G, Moto E, Moto One, Moto X, Motorola Edge 【Xiaomi】Redmi Note 11/10/9/8/Mi 9/Mi 9T/Mi 8/Mi6/Mix/Mix 2/Mix 2S/Mix 3/Mi A3/Mi A2 |
| Data Transfer Rate | 480 Gigabytes Per Second |
| Included Components | INIU USB C Cable * 1 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | 【iPhone】iPhone 16, iPhone 16 Pro, iPhone 16 Plus, iPhone 16 Pro Max; iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max【Samsung】Galaxy S24, S23, S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, S20 Ultra, S20+, S20, S10e, S10, S10+, S9, S9+, Note 20 Ultra, Note 20, Note 10+, Note 10, Note 9, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11, W20, Z Fold 3, Z Flip 3, Z Fold 2, Z Flip, C9 Pro, F41, J7, J5, On7, On5【Google Pixel】Pixel 8, Pixel 8a, Pixel 8 Pro, Pixel 7, Pixel 7a, Pixel 7 Pro, Pixel 6, Pixel 6 Pro, Pixel 5, Pixel 5a, Pixel 4, Pixel 4a, Pixel 4 XL, Pixel 3, Pixel 3a, Pixel 3XL, Pixel 3a XL, Pixel 2, Pixel 2 XL, Pixel etc.【LG】G5,G6 V60 ThinQ, V50, V50 ThinQ, V50s ThinQ, V40, V40 ThinQ, V35, V35 ThinQ, V30, V30s ThinQ, V20, Q Stylus Reflect, Rebel 4, Rebel 4 lte etc.【Moto】Moto G, Moto E, Moto One, Moto X, Motorola Edge【Xiaomi】Redmi Note 11, 10, Note 9, Note 8; Xiaomi Poco F3, X3, M3; Xiaomi Mi 9, Mi 9T, Mi 8, Mi6, Mix, Mix 2, Mix 2S, Mix 3, Mi A3, Mi A2 etc.【Oneplus】8/3T/2/3/ZTE Axon7/Moto Z2play etc. |
| Connectivity Technology | USB |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Charging |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 06975141091078 |
| Other Special Features of the Product | Braided, Data Transfer, Fast Charging, LED Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form