Limited Time SaleUS$144.59 cheaper than the new price!!
| Management number | 209817914 | Release Date | 2026/04/02 | List Price | US$96.40 | Model Number | 209817914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The March of the Machine Set Booster Box contains 30 March of the Machine Set Boosters. Each Set Booster contains 12 Magic cards, 1 Art Card, and 1 token/ad card, Helper card, or card from “The List” (a special card from Magic's history—found in 25% of packs). Every pack includes a combination of 1–5 card(s) of rarity Rare or higher, and 3–8 Uncommon, 2–7 Common, and 1 Land cards. 1 non–Art Card and non–Land card of any rarity is foil. Traditional Foil Borderless Mythic Planeswalker in <1% of boosters. Foil-Stamped Signature Art Card replaces Art Card in 10% of boosters.
| UPC | 195166207247 |
|---|---|
| Size | ca. 21.4 cm x 10.3 cm x 10.8 cm |
| Color | Blue |
| Theme | Cartoon |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2023 |
| Sport Type | MTG |
| Item Weight | 1.7 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D17900000 |
| Material Type | Cardstock |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 4.06 x 8.43 x 4.25 inches |
| Number of Players | 2, 2-4 |
| Included Components | 1 MOM March of the Machine Set Booster Display |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Dimensions L x W | 4.05"L x 8.43"W |
| Manufacturer Part Number | D17900000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166207247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form