Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215710521 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215710521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003573 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298003573 |
| Number of Items | 1 |
| Product Benefits | Detox,Metabolism |
| Material Type Free | gmo free,gluten free |
| Manufacturer Part Number | CG6 |
| Global Trade Identification Number | 00766298003573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form