Limited Time SaleUS$1,049.99 cheaper than the new price!!
| Management number | 212238176 | Release Date | 2026/04/06 | List Price | US$700.00 | Model Number | 212238176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Empowered PC |
|---|---|
| RAM Type | DDR5 SDRAM |
| Model Name | Stratos Micro |
| Resolution | 3840 x 2160 |
| Style Name | Gaming |
| Item Weight | 18 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Empowered PC |
| Memory Speed | 5600 MHz |
| Model Number | 265K |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keybord, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVD |
| CPU Model Number | 265KF |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5060 TI |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired, Full-size, QWERTY, RGB Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2TB NVMe SSD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2000 GB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form