Limited Time SaleUS$90.57 cheaper than the new price!!
| Management number | 211909074 | Release Date | 2026/04/06 | List Price | US$60.38 | Model Number | 211909074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787765614276 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | WeatherTech |
| Unit Count | 1.0 Count |
| Manufacturer | Weathertech |
| Model Number | 401391 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | Parts |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | WeatherTech 401391 |
| Manufacturer Part Number | 401391 |
| Compatible with Vehicle Type | Compatible with select 2024-2026 BMW X5 50e, 2021-2023 BMW X5 45e Models. Please confirm fitment to your year, make, and model in Amazon ConfirmedFit prior to purchase. |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form